Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
117 Properties
117 Properties Available In 32091
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 193 Beds 2 Baths 1,344 SqFt$99,000New
- 1/21 212 Beds 2 Baths 1,152 SqFt$75,000New
- 1/11 113 Beds 1 Bath 1,056 SqFt$39,000New
- 1/29 294 Beds 2 Baths 2,008 SqFt$249,900New
- 1/22 223 Beds 2 Baths 1,097 SqFt$219,900New
- 1/15 153 Beds 2 Baths 1,800 SqFt$1,700New
- 1/30 304 Beds 3 Baths 1,726 SqFt$279,900New
- 1/24 243 Beds 2 Baths 1,877 SqFt$1,325,000Pending
- 1/26 264 Beds 3 Baths 2,955 SqFt$1,900,000New
- 1/23 233 Beds 2 Baths 1,560 SqFt$225,000Active
- 1/51 514 Beds 2 Baths 2,376 SqFt$1,600,000Pending
- 1/16 163 Beds 2 Baths 1,568 SqFt$159,999Active
- 1/50 504 Beds 3 Baths 2,712 SqFt$695,000Active
- 1/13 133 Beds 2 Baths 900 SqFt$1,200Active
- 1/45 454 Beds 4 Baths 3,473 SqFt$624,900Active
- 1/51 513 Beds 3 Baths 3,059 SqFt$434,000Active
- 1/43 434 Beds 2 Baths 2,356 SqFt$310,000Active
- 1/30 303 Beds 2 Baths 1,488 SqFt$1,400Active
1637 W MADISON ST #2, Starke, FL 32091
Listed by FLORIDA HOMES REALTY & MORTGAGE PROPERTY MANAGEMENT
Condo
- 1/31 314 Beds 3 Baths 2,140 SqFt$284,000Price Dropped by $5K
- 1/63 633 Beds 2 Baths 1,308 SqFt$268,500Active Under Contract
- 1/37 374 Beds 3 Baths 2,284 SqFt$249,900Active
- 1/22 224 Beds 2 Baths 1,560 SqFt$224,900Active
- 1/38 383 Beds 1 Bath 1,199 SqFt$184,900Active
- 1/49 494 Beds 3 Baths 2,566 SqFt$339,000Active
213 W MIMOSA DR, Starke, FL 32091
Listed by COLDWELL BANKER SMITH AND SMITH REALTY
Single Family Home