Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
284 Properties
284 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/64 644 Beds 2 Baths 1,856 SqFt$360,000Open Sun 11AM-1PM
- 1/23 234 Beds 3 Baths 2,173 SqFt$443,985Open Sun 12PM-4PM
- 1/55 552 Beds 2 Baths 1,858 SqFt$624,900New
- 1/28 284 Beds 2 Baths 1,862 SqFt$2,400New
- 4 Beds 2 Baths 2,101 SqFt$421,160Pending
- 1/61 615 Beds 4 Baths 3,495 SqFt$589,000New
85710 BLACK TERN DR, Yulee, FL 32097
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS
Single Family Home
- 1/61 614 Beds 3 Baths 2,300 SqFt$553,900Price Dropped by $11K
- 1/52 524 Beds 3 Baths 2,042 SqFt$430,000New
- 1/66 662 Beds 2 Baths 1,542 SqFt$425,000New
- 1/41 414 Beds 3 Baths 1,986 SqFt$425,000Active
- 1/18 183 Beds 2 Baths 1,801 SqFt$370,000Active
- 1/25 252 Beds 2 Baths 1,080 SqFt$275,000Active
- 1/23 233 Beds 2 Baths 1,380 SqFt$274,900Active
- 1/33 334 Beds 3 Baths 2,220 SqFt$2,700Active
- 1/30 303 Beds 2 Baths 1,722 SqFt$2,300Active
- 3 Beds 2 Baths 1,707 SqFt$419,660Active
- 1/42 424 Beds 3 Baths 2,847 SqFt$2,400Active
- 1/40 404 Beds 2 Baths 1,620 SqFt$245,000Active
- 1/88 884 Beds 3 Baths 2,895 SqFt$775,000Active
- 1/18 184 Beds 3 Baths 2,600 SqFt$687,900Active
- 3 Beds 2 Baths 1,712 SqFt$436,340Active
- 1/37 374 Beds 3 Baths 2,594 SqFt$319,900Active
- 1/24 243 Beds 3 Baths 1,332 SqFt$272,000Active
- 1/36 364 Beds 3 Baths 2,334 SqFt$410,000Active
65095 RIVER GLEN Pkwy, Yulee, FL 32097
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS
Single Family Home