Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 522 Beds 2 Baths 1,463 SqFt$3,000New
- 1/19 192 Beds 2 Baths 924 SqFt$99,900New
- 3D2 Beds 2 Baths 1,080 SqFt$252,000New
- 3D3 Beds 2 Baths 1,400 SqFt$220,000New
- 1/46 462 Beds 2 Baths 1,056 SqFt$199,000Price Dropped by $16K
- 1/36 363 Beds 2 Baths 1,860 SqFt$235,000Pending
- 1/8 81 Bath 2,124 SqFt$229,000Active
- 1/10 102 Beds 2 Baths 1,864 SqFt$200,000Active
- 1/20 202 Beds 1 Bath 1,682 SqFt$150,000Active
- 1/42 423 Beds 2 Baths 1,450 SqFt$399,000Active
116 BANANA LN, Pomona Park, FL 32181
Listed by LA ROSA REALTY NORTH FLORIDA, LLC.
Single Family Home
- 1/30 303 Beds 2 Baths 1,012 SqFt$198,000Active
- 1/130 1302 Beds 1 Bath 1,042 SqFt$299,900Pending
204 PLEASANT ST, Pomona Park, FL 32181
Listed by ST JOHNS REALTY AND MANAGEMENT LLC
Single Family Home
- 3D2 Beds 2 Baths 1,619 SqFt$235,000Active Under Contract
- 1/54 543 Beds 2 Baths 1,568 SqFt$275,000Active
- 1/38 383 Beds 2 Baths 1,837 SqFt$539,999Price Dropped by $29K
- 1/43 432 Beds 2 Baths 1,028 SqFt$214,900Price Dropped by $15K
- 1/33 333 Beds 2 Baths 1,456 SqFt$234,900Active
- 1/29 292 Baths 11,188 SqFt$2,500,000Price Dropped by $400K
- 1/10 103 Beds 2 Baths 1,440 SqFt$199,900Active
- 1/23 233 Beds 2 Baths 1,720 SqFt$220,000Pending
- 1/30 303 Beds 3 Baths 1,500 SqFt$230,000Active Under Contract
- 1/32 323 Beds 2 Baths 1,152 SqFt$199,099Pending
- 0.11 Acres$5,000Active
- 1/3 31.75 Acres$28,995Active