Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 341 Bed 1 Bath 871 SqFt$259,000New
- 1/41 413 Beds 2 Baths 1,824 SqFt$350,000New
- 1/41 413 Beds 2 Baths 2,094 SqFt$329,900Active
- 3D6 Beds 4 Baths 4,282 SqFt$999,999Active
- 1/2 24 Beds 2 Baths 1,666 SqFt$271,990Active
- 1/16 161 Bed 1 Bath 400 SqFt$147,900Active
- 1/43 433 Beds 2 Baths 1,352 SqFt$234,900Price Dropped by $30K
- 1/47 473 Beds 4 Baths 2,629 SqFt$579,900Active
- 1/52 522 Beds 2 Baths 1,294 SqFt$338,900Price Dropped by $1K
- 1/34 342 Beds 2 Baths 1,208 SqFt$304,999Price Dropped by $10K
- 1/34 343 Beds 2 Baths 1,491 SqFt$199,000Active
- 1/41 413 Beds 2 Baths 1,920 SqFt$187,000Price Dropped by $2K
- 1/2 24 Beds 2 Baths 1,666 SqFt$274,990Active
- 1/2 23 Beds 2 Baths 1,477 SqFt$249,990Price Dropped by $4K
- 1/30 304 Beds 3 Baths 1,941 SqFt$299,900Price Dropped by $30K
- 3D1 Bed 1 Bath 766 SqFt$225,000Active
- 1/58 581 Bed 1 Bath 825 SqFt$269,000Active
- 1/50 503 Beds 2 Baths 1,328 SqFt$459,500Active
- 1/57 573 Beds 2 Baths 1,404 SqFt$217,900Active
- 1/59 592 Beds 2 Baths 1,208 SqFt$349,999Active
99 BROAD RIVER PL #3103, Welaka, FL 32193
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS ST. AUGUSTINE
Condo
- 1/20 202 Beds 1 Bath 672 SqFt$185,000Active
- 1/2 24 Beds 2 Baths 1,666 SqFt$270,990Pending
- 1/52 522 Beds 2 Baths 1,056 SqFt$399,900Active
- 1/31 313 Beds 3 Baths 1,875 SqFt$399,900Active