Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
423 Properties
423 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 113 Beds 2 Baths 1,284 SqFt$150,000New
- 10 Beds 3 Baths 2,392 SqFt$165,000New
- 6 Beds 2 Baths 1,320 SqFt$125,000New
- 1/23 234 Beds 2 Baths 1,633 SqFt$239,999New
- 1/16 163 Beds 2 Baths 1,020 SqFt$189,999New
- 1/19 193 Beds 2 Baths 1,092 SqFt$175,000New
- 1/13 133 Beds 1 Bath 940 SqFt$149,999New
- 1/25 253 Beds 1 Bath 851 SqFt$149,900New
- 1/26 263 Beds 1 Bath 1,064 SqFt$139,000New
- 1/38 384 Beds 2 Baths 1,148 SqFt$212,500New
- 1/26 266 Beds 3 Baths 1,205 SqFt$200,000Price Dropped by $25K
5418 MINOSA CT, Jacksonville, FL 32209
Listed by KELLER WILLIAMS FIRST COAST REALTY
Single Family Home
- 1/16 163 Beds 1 Bath 704 SqFt$90,000New
- 1/19 192 Beds 1 Bath 646 SqFt$975Pending
- 1/57 573 Beds 3 Baths 1,834 SqFt$259,000Active Under Contract
- 1/3 34 Beds 2 Baths 1,320 SqFt$225,000New
- 4 Beds 2 Baths 1,148 SqFt$215,050Pending
1579 15TH ST W, Jacksonville, FL 32209
Listed by BETTER HOMES AND GARDENS LIFESTYLES REALTY
Single Family Home
- 1/31 313 Beds 1 Bath 975 SqFt$138,500New
- 1/16 163 Beds 1 Bath 1,128 SqFt$120,000New
- 1/15 153 Beds 2 Baths 870 SqFt$115,000New
- 1/6 63 Beds 1 Bath 782 SqFt$115,000New
- 1/7 72 Beds 1 Bath 960 SqFt$900New
- 3 Beds 2 Baths 1,620 SqFt$249,000New
- 1/12 123 Beds 3 Baths 1,390 SqFt$180,000Price Dropped by $15K
4306 TRENTON DR N, Jacksonville, FL 32209
Listed by FLORIDA HOMES REALTY & MTG LLC
Single Family Home
- 1/10 103 Beds 1 Bath 850 SqFt$89,000Price Dropped by $2K