Bridgewater
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
46 Properties
46 homes for sale in Bridgewater
- 1/46 463 Beds 3 Baths 1,502 SqFt$318,990Open Sun 1PM-4PM
- 1/34 343 Beds 3 Baths 1,795 SqFt$376,990Open Sun 1PM-4PM
- 1/31 312 Beds 3 Baths 1,442 SqFt$302,990Open Sun 1PM-4PM
- 1/46 463 Beds 3 Baths 1,502 SqFt$316,990New
- 1/46 462 Beds 3 Baths 1,210 SqFt$288,990New
- 1/34 343 Beds 3 Baths 1,795 SqFt$384,990Price Dropped by $1K
- 1/73 733 Beds 3 Baths 1,502 SqFt$1,850New
- 1/48 483 Beds 3 Baths 1,722 SqFt$1,995Active
- 1/19 193 Beds 3 Baths 1,502 SqFt$1,795Active
- 1/47 472 Beds 3 Baths 1,210 SqFt$288,990Price Dropped by $1K
- 1/47 472 Beds 3 Baths 1,210 SqFt$288,990Price Dropped by $1K
- 1/41 413 Beds 3 Baths 1,502 SqFt$335,000Active
18 OARSMAN CROSSING DR, St Augustine, FL 32095
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY
Townhouse
- 1/46 462 Beds 3 Baths 1,210 SqFt$278,990Price Dropped by $3K
- 1/28 282 Beds 3 Baths 1,687 SqFt$2,100Active
- 1/31 312 Beds 3 Baths 1,442 SqFt$307,990Price Dropped by $3K
- 1/31 312 Beds 3 Baths 1,442 SqFt$307,990Price Dropped by $3K
- 1/19 192 Beds 3 Baths 1,210 SqFt$1,700Active
120 SUMMER MOON DR, St Augustine, FL 32095
Listed by FLORIDA HOMES REALTY & MORTGAGE PROPERTY MANAGEMENT
Townhouse
- 1/31 313 Beds 3 Baths 1,722 SqFt$349,990Active
- 1/32 323 Beds 3 Baths 1,502 SqFt$1,890Active
- 1/37 372 Beds 3 Baths 1,422 SqFt$1,850Active
- 1/34 343 Beds 3 Baths 1,795 SqFt$385,990Active
- 1/13 133 Beds 5 Baths 1,502 SqFt$1,895Active
53 SUMMER DAZE DR, St Augustine, FL 32095
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS SOUTHSIDE
Townhouse
- 1/26 263 Beds 3 Baths 1,502 SqFt$1,945Active
- 1/43 433 Beds 3 Baths 1,502 SqFt$327,000Price Dropped by $2K